November 2020 | |||||||
S | M | T | W | T | F | S | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | - |
8 | 9 | 10 | 11 | 12 | 13 | 14 | - |
15 | 16 | 17 | 18 | 19 | 20 | 21 | - |
22 | 23 | 24 | 25 | 26 | 27 | 28 | - |
29 | 30 | - | - | - | - | - | - |
December 2020 | |||||||
S | M | T | W | T | F | S | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 9660 |
27 | 28 | 29 | 30 | 31 | - | - | 11100 |
January 2021 | |||||||
S | M | T | W | T | F | S | |
- | - | - | - | - | 1 | 2 | 11100 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7560 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 8220 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 8880 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 8220 |
31 | - | - | - | - | - | - | 9540 |
February 2021 | |||||||
S | M | T | W | T | F | S | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 9540 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | - |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 13500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | - |
28 | - | - | - | - | - | - | 9540 |
March 2021 | |||||||
S | M | T | W | T | F | S | |
- | 1 | 2 | 3 | 4 | 5 | 6 | 9540 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | - |
14 | 15 | 16 | 17 | 18 | 19 | 20 | - |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 8220 |
28 | 29 | 30 | 31 | - | - | - | - |
April 2021 | |||||||
S | M | T | W | T | F | S | |
- | - | - | - | 1 | 2 | 3 | - |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8340 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 7560 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | - |
25 | 26 | 27 | 28 | 29 | 30 | - | - |
NOTE: Typically the pricing for “sole use” property are quoted based on the cost of renting the whole property per week (pw), whilst large accommodation that is not for sole use will usually quote their prices per person per week (pppw), based on 2 people sharing a room. If in doubt please drop us an email to confirm. Please note that whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing should be agreed and confirmed with the property owner direct, before booking.
prices per person: 17th Jan 740euros (Ski friends week)
17th January 740 euros per person.
There are currently no activity offers running for this property.
To make a booking for this property please contact the property owner (or their agent) via the enquiry form above, or alternatively give them a call. Whilst they do not have an online booking facility they do have a website which you can access via the button below if you wish. Please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.